Traditional IRAs
Tax-deductible contributions, taxes paid on withdrawal.
Tax-deductible contributions, taxes paid on withdrawal.
Contributions made with after-tax dollars, tax-free withdrawals in retirement.
| Type of IRA | 2024 | 2025 |
|---|---|---|
| Roth IRA Contribution Limit | $7,000 | $7,000 |
| Roth IRA Contribution Limit Age 50 or Over | $8,000 | $8,000 |
| Traditional IRA Contribution Limit | $7,000 | $7,000 |
| Traditional IRA Contribution Limit Age 50 or Over | $8,000 | $8,000 |
| Roth IRA Income Limits for Single Filers | $146,000 - $161,000 | $150,000 - $165,000 |
| Roth IRA Income Limits for Married Filers | $230,000 - $240,000 | $236,000 - $246,000 |
| Traditional IRA Income Limits for Single Filers with Employer Retirement Plan | $77,000 - $87,000 | $79,000 - $89,000 |
| Traditional IRA Income Limits for Married Filers and Both Spouses with Employer Retirement Plan | $123,000 - $143,000 | $126,000 - $146,000 |
| Traditional IRA Income Limits for Married Filers and One Spouse with Employer Retirement Plan | $230,000 - $240,000 | $236,000 - $246,000 |
Lets help you build a retirement strategy that works for you and your future. Contact us today to explore Individual Retirement Account (IRA) options tailored to your goals.
In 2026, you can contribute up to $7,500 to an IRA if you're under age 50, and up to $8,600 if you're age 50 or older.
The best time to start contributing to your IRA for 2026 depends on your financial strategy and goals. Beginning in January allows your money to grow for the full year, maximizing tax-deferred or tax-free compounding. If you prefer a steady approach, monthly contributions starting in January can ease budgeting and reduce market timing risk.
You can withdraw from an IRA without a penalty starting at age 59½. Traditional IRA withdrawals are taxed as income.
You are about to leave First State Community Bank’s website. FSCB is not responsible for the content or privacy practices of external sites.